Compare
| Model | Band | Technology | Water | Face | World | Alarm | Stopwatch |
No Products |
|||||||
![]() |
Resin | Tough | <200m | Green | 29 Time Zones
27 Cities |
4 Daily
1 Snooze |
1/100s |
| G100-1BV | |||||||
No Products |
|||||||
![]() |
Resin | Tough | <200m | Green | 29 Time Zones
27 Cities |
4 Daily
1 Snooze |
1/100s |
| AW582SC-1A | |||||||
No Products |
|||||||
![]() |
Resin | Tough | <200m | Green | 29 Time Zones
27 Cities |
4 Daily
1 Snooze |
1/100s |
| AW582SC-3A | |||||||
![]() |
Resin | Tough | <200m | Black | 29 Time Zones
27 Cities |
4 Daily
1 Snooze |
1/100s |
| AW582SC-4A | |||||||
![]() |
Resin | Tough | <200m | Black | 29 Time Zones
27 Cities |
4 Daily
1 Snooze |
1/100s |
| AW590-1A | |||||||
![]() |
Resin | Tough | <200m | Black | 29 Time Zones
27 Cities |
4 Daily
1 Snooze |
1/100s |
| AW591RED-4A | |||||||
![]() |
Resin | Tough | <200m | Orange | 29 Time Zones
27 Cities |
4 Daily
1 Snooze |
1/100s |
| AW591TM-1A | |||||||
![]() |
Resin | Tough | <200m | Orange | 29 Time Zones
27 Cities |
4 Daily
1 Snooze |
1/100s |
| AW591TM-8A | |||||||
![]() |
Resin | Solar Atomic Tough |
<200m | Black | 29 Time Zones
48 Cities |
4 Daily
1 Snooze |
1/100s |
| AWG100-1A | |||||||
![]() |
Composite | Solar Atomic |
<200m | Black | 29 Time Zones
48 Cities |
4 Daily
1 Snooze |
1/100s |
| AWG100BC-1AV | |||||||
|
Solar Atomic Tough Solar |
Up to 200 meter | Resin | Black | 1/100 Second | 29 Time Zones, 48 Cities | ||||||
|
Tough Solar | 200M | Resin | Neutral | 1/100 second | 4 daily and 1 snooze alarm | ||||||
|
Tough | Up to 200 Meter | Resin | Silver | 1/100 second | Multi-function alarm | ||||||
|
Tough | Up to 200 Meter | Resin | Blue | 1/100 second | Multi-function alarm | ||||||
|
Tough | Up to 200 Meter | Resin | Yellow | 1/100 second | Multi-function alarm | ||||||
|
Up to 200 Meter | Resin | Black | 1/100 second | Multi-function alarm | |||||||
|
Up to 200 Meter | Resin | Black | 1/100 second | Multi-function alarm | |||||||
|
Tough | Up to 200 Meters | Resin | Neutral | 1/100 Second | 29 Time Zones, 48 Cities | ||||||
|
Tough | Up to 200 Meter | Resin | Neutral | 1/100 second | Daily | ||||||
|
Tough | Up to 200 Meter | Resin | Neutral | 1/100 second | Multi-Function | ||||||
|
Tough | Up to 200 Meter | Resin | Blue | 1/100 second | Multi-Function | ||||||
|
Tough | Up to 200 Meter | Resin | Green | 1/100 second | Multi-Function | ||||||
|
Tough | Up to 200 Meter | Resin | Purple | 1/100 second | Multi-Function | ||||||
|
Tough | Up to 200 Meter | Resin | Green | 1/100 second | Multi-Function | ||||||
|
Tough | Up to 200 Meter | Resin | White | 1/100 second | Multi-Function | ||||||
|
Tough | Up to 200 Meter | Resin | Blue | 1/100 second | Multi-Function | ||||||
|
Tough | Up to 200 Meter | Resin | Neutral | 1/100 second | Multi-Function | ||||||
|
Up to 200 Meter | Resin | White | 1/100 second | Multi-Function | |||||||
|
Up to 200 Meter | Resin | Black | 1/100 second | Multi-Function | |||||||
|
Tough | Up to 200 Meter | Resin | Neutral | 1/100 second | Multi-Function | ||||||
|
Tough | Up to 200 Meter | Resin | Purple | 1/100 second | Multi-Function | ||||||
|
Tough | Up to 200 Meter | Resin | Yellow | 1/100 second | Multi-Function | ||||||
|
Tough | Up to 200 Meter | Resin | Neutral | 1/100 second | Daily | ||||||
|
Tough | Up to 200 Meters | Metal | Blue | 1/100 second stopwatch | 29 Time Zones/27 Cities | 4 Daily Alarms & 1 Snooze Alarm | |||||
|
Tough | Up to 200 Meters | Resin | Black | 1/100 Second | Daily | ||||||
|
Tough | 200M | Resin | Neutral | ||||||||
|
Tough Solar | Up to 200 Meter | Resin | Gold | 1/100 second | 29 Time Zones, 27 Cities | 30 | 5 Multi-function Alarms | ||||
|
Tough Solar | Up to 200 Meter | Nylon | Neutral | 1/100 second | 29 Time Zones, 27 Cities | 30 | 5 Multi-function Alarms | ||||
|
Solar Atomic | up to 200M | Resin | Neutral | 1/100 second | 31 times zones (48 cities + UTC) | ||||||
|
Tough Solar | Up to 200 Meter | Resin | Neutral | 1/100 second | 29 Time Zones, 27 Cities | 30 | 5 Multi-function Alarms | ||||
|
Tough Solar | up to 200M | Resin | Neutral | 1/100 second | 31 times zones (48 cities + UTC) | ||||||
|
Tough | Up to 200 Meter | Resin | Neutral | 1/100 second | 27 Cities | E-Data Memory 40 | 4 Multi-function Alarms and 1 Snooze Alarm | ||||
|
Tough | Up to 200 Meter | Resin | Neutral | 1/100 second | 27 Cities | E-Data Memory 40 | 4 Multi-function Alarms and 1 Snooze Alarm | ||||
|
Tough | Up to 200 Meters | Resin | Blue | 1/100 Second | 4 Daily Alarms / 1 Snooze Alarm | ||||||
|
Tough | Up to 200 Meters | Resin | Green | 1/100 Second | 4 Daily Alarms / 1 Snooze Alarm | ||||||
|
Tough | Up to 200 Meters | Resin | Gold | 1/100 Second | 4 Daily Alarms / 1 Snooze Alarm | ||||||
|
Tough | Up to 200 Meters | Resin | White | 1/100 Second | 4 Daily Alarms / 1 Snooze Alarm | ||||||
|
Tough | Up to 200 Meters | Resin/Synthetic Leather | Black | ||||||||
|
Tough | Up to 200 Meter | Resin | Black | 1/100 second | 29 Time Zones, 27 Cities | 4 Daily/1 Snooze | |||||
|
Tough | Up to 200 Meters | Metal | Black | 1/100 Second | 27 Cities | 4 Daily alarms / 1 Snooze Alarm | |||||
|
Tough Solar | Up to 200M Water Resistant | Resin | Neutral | 1/100 Second Stopwatch | 29 time zones (48 cities + UTC), city code display, daylight saving on/off | ||||||
|
Tough Solar | up to 200m | Resin | Neutral | 1/100 Second | 31 time zones (48 cities + UTC) | ||||||
|
Tough | Up to 200 Meters | Input range: 1 minute to 24 hours | Metal | Neutral | 1/100 second | 29 time zones (27 cities) | 4 multi-function alarms and 1 multi-function alarm with snooze | ||||
|
Tough Solar | Up to 200 Meters | Resin | Neutral | 1/100 second | 5 Daily with 1 Snooze | ||||||
|
Tough | Up to 200 meter | Resin | Neutral | 1/1000 second | 29 Time zones, 48 Cities | 4 Multi-function Alarms/1 Snooze Alarm | |||||
|
Tough | Up to 200 meter | Resin | Black | 1/1000 second | 29 Time zones, 48 Cities | 4 Multi-function Alarms/1 Snooze Alarm | |||||
|
Tough | Up to 200 meter | Resin | Green | 1/1000 second | 29 Time zones, 48 Cities | 4 Multi-function Alarms/1 Snooze Alarm | |||||
|
Tough | Up to 200 meter | Resin | Red | 1/1000 second | 29 Time zones, 48 Cities | 4 Multi-function Alarms/1 Snooze Alarm | |||||
|
200 Meter | Resin | Neutral | 1/100 Second | 31 time zones (31 cities + Universal Coordinated Time) | 4 Multi-function Alarms | ||||||
|
Tough | 200M | Resin | Neutral | 4 Multi-function Alarms and 1 Snooze Alarm | |||||||
|
200M | Resin | Neutral | 4 Multi-function Alarms and 1 Snooze Alarm | ||||||||
|
200M | Resin | Neutral | 4 Multi-function Alarms and 1 Snooze Alarm | ||||||||
|
Tough | Up to 200 Meters | Resin | Neutral | 5 Alarms | |||||||
|
Tough | Up to 200 Meters | Resin | Black | 5 Alarms | |||||||
|
Tough | Up to 200 Meters | Resin | Black | 5 Alarms | |||||||
|
Tough | Up to 200 Meters | Resin | Neutral | 5 Alarms | |||||||
|
Tough | Up to 200 Meters | Resin | Neutral | 5 Alarms | |||||||
|
Tough | Up to 200 Meters | Resin | Neutral | 5 Alarms | |||||||
|
Tough | Up to 200 Meter | Resin | Neutral | 1/100 second | 29 Time Zones/48 Cities | 3 Multi-function Alarms/1 Snooze | |||||
|
Tough | 200M | Resin | Pink | 1/100 second | 5 Multi-function Alarms (1 with snooze) | ||||||
|
Tough | Up to 200 Meters | Resin | Neutral | 29 Times Zones (48 Cities) | |||||||
|
Tough | Up to 200 Meters | Resin | Neutral | 29 Times Zones (48 Cities) | |||||||
|
Tough | Up to 200 Meters | Resin | Neutral | 29 Times Zones (48 Cities) | |||||||
|
Up to 200 Meters | Resin | Neutral | 29 Times Zones (48 Cities) | ||||||||
|
Up to 200 Meters | Resin | Neutral | 29 Times Zones (48 Cities) | ||||||||
|
Solar Atomic | Up To 200M Water Resistant | Metal | Black | 29 times zones, 27 cities | Daily Alarm | ||||||
|
Solar Atomic | Up to 200 meter | Resin | Black | 29 Time zones, 27 Cities | |||||||
|
Solar Atomic | Up to 200 meter | Resin | Blue | 29 Time zones, 27 Cities | |||||||
|
Up to 200 meter | Resin | Black | 29 Time zones, 27 Cities | ||||||||
|
up to 200 meters | Resin | Black | 29 times zones (29 cities + UTC) | ||||||||
|
Solar Atomic | Up to 200 Meters | Nylon/Resin | Neutral | 1/100 Second | 30 Cities | 5 Daily Alarms (1 with snooze) | |||||
|
Solar Atomic | Up tp 200 Meters | Resin | Slate | 1/100 Second | 30 Cities | Daily | |||||
|
Up to 200 Meters | Resin | Neutral | 3 Alarms | ||||||||
|
Tough Solar | Up to 200 Meters | Resin | Gold | 3 Alarms | |||||||
|
Tough Solar | 200M | Resin | Neutral | 1/100 second | 31 times zones (48 cities + UTC) | ||||||
|
Solar Atomic Tough Solar |
200M | Stainless Steel | Black | 1/100 second | 31 times zones (48 cities + UTC) | ||||||
|
Up to 200M Water Resistant | Resin | Black | 1/100 Second Stopwatch | 29 times zones (48 cities), city code display, daylight saving on/off | |||||||
|
Up to 200M Water Resistant | Resin | Black | 1/100 Second Stopwatch | 29 times zones (48 cities), city code display, daylight saving on/off | |||||||
|
Up to 200M Water Resistant | Metal | Neutral | 1/100 Second Stopwatch | 29 times zones (48 cities), city code display, daylight saving on/off | |||||||
|
Solar Atomic Yes |
Up to 200 Meters | Resin | Gold | 1/100 seconds | 29 Times Zones, 30 Cities | 4 Daily/1 Snooze | |||||
|
Solar Atomic Yes |
Up to 200 Meters | Resin | Neutral | 1/100 seconds | 29 Times Zones, 30 Cities | 4 Daily/1 Snooze | |||||
|
Solar Atomic Yes |
Up to 200 Meters | Resin | Neutral | 1/100 seconds | 29 Times Zones, 30 Cities | 4 Daily/1 Snooze | |||||
|
Solar Atomic | Up to 200 Meters | Resin | Neutral | 29 time zones, 30 cities | 4 Daily Alarms/1Snooze | ||||||
|
Up to 200M Water Resistant | Resin | Neutral | 1/100 Second Stopwatch | 31 times zones (48 cities + UTC), city code display, daylight saving on/off | |||||||
|
Up to 200M Water Resistant | Resin | Neutral | 1/100 Second Stopwatch | 31 times zones (48 cities + UTC), city code display, daylight saving on/off | |||||||
|
Up to 200M Water Resistant | Resin | Neutral | 1/100 Second Stopwatch | 31 times zones (48 cities + UTC), city code display, daylight saving on/off | |||||||
|
Solar Atomic Yes |
Up to 200 Meters | Resin | Neutral | 1/100 second | 30 Cities | 4 Daily/1 Snooze | |||||
|
Solar Atomic | Up to 200 Meters | Metal | Black | 1/100 Second | 30 Cities | ||||||
|
Measuring unit: 1 second | Resin | Black | 1/100 second stopwatch | ||||||||
|
Solar Atomic | Up to 200 Meter | Resin | Neutral | 48 Cities | |||||||
|
Solar Atomic | Up to 200 Meter | Metal | Neutral | 48 Cities | |||||||
|
Solar Atomic | Up to 200 Meter | Neutral | 48 Cities | ||||||||
|
Solar Atomic | up to 200M | Resin | Neutral | 1/100 Sec. | 48 Cities + UTC | 4 Multi-function | |||||
|
Solar Atomic | Up to 200 meter | Resin | Neutral | 1/100 Second | 29 Time Zones, 48 Cities | ||||||
|
Solar Atomic | Up to 200M | Resin | Neutral | 1/100 second | |||||||
|
Up to 200M | Resin | Neutral | 1/100 second | 31 times zones (48 cities + UTC) | |||||||
|
Solar Atomic | Up To 200M Water Resistant | Resin | Black | 1/100 second stopwatch | 29 times zones/48 cities | 5 Daily Alarms, 1 with snooze | |||||
|
Solar Atomic | Up To 200M Water Resistant | Resin | Neutral | 1/100 second stopwatch | 29 times zones/48 cities | 5 Daily Alarms, 1 with snooze | |||||
|
Solar Atomic | Up To 200M Water Resistant | Resin | Neutral | 1/100 second stopwatch | 29 times zones/48 cities | 5 Daily Alarms, 1 with snooze | |||||
|
Up To 200M Water Resistant | Resin | Orange | 1/100 second stopwatch | 29 times zones/48 cities | 5 Daily Alarms, 1 with snooze | ||||||
|
Solar Atomic | Up to 200M Water Resistant | Resin | Silver | 29 times zones (48 cities + Universal Coordinated Time), city code display, daylight saving on/off | 4 Multi-function Daily Alarms and 1 Snooze Alarm | ||||||
|
Solar Atomic | Up to 200M Water Resistant | Silver | 29 times zones (48 cities + Universal Coordinated Time), city code display, daylight saving on/off | 4 Multi-function Daily Alarms and 1 Snooze Alarm | |||||||
|
Solar Atomic Tough Solar |
Up To 200 Meters Water Resistant | Composite | Black | 29 times zones (27 cities) | Daily Alarm | ||||||
|
Tough | Up To 200 Meters Water Resistant | Metal | Rose Gold | 29 times zones (27 cities) | Daily Alarm | ||||||
|
Solar Atomic | Up To 200 Meters Water Resistant | Composite | Black | 29 times zones (27 cities) | Daily Alarm | ||||||
|
Up to 200M | Composite | Black | 1/100 second | 29 times zones (29 cities + UTC) | |||||||
|
Power | Composite | Black | 1/100 Second | 4 Daily Alarms and 1 Snooze Alarm | |||||||
|
Solar Atomic Tough Solar |
Up to 200 Meter | Metal | Neutral | 1/100 second | 30 Cities | 4 Daily/1 Snooze | |||||
|
Solar Atomic | Up to 200 Meter | Black Ion Plating | Neutral | 1/100 second | 30 Cities | 4 Daily/1 Snooze | |||||
|
Solar Atomic | Up to 200 Meter | Metal | Neutral | 1/100 second | 30 Cities | 4 Daily/1 Snooze |

























































































































